2012 Honolulu Hawaii Military Basic Allowance for Housing (BAH) rates
Posted by Tony Kawaguchi, RA on Sunday, February 5th, 2012 at 8:56pm.2012 HAWAII BAH Rates
Basic Allowance for Housing:HONOLULU COUNTY
Grade With Dependents Without DependentsE1-E4 $1860.00 $1461.00
E5 $1899.00 $1701.00
E6 $2487.00 $1866.00
E7 $2637.00 $1977.00
E8 $2802.00 $2100.00
E9 $2979.00 $2235.00
W1 $2490.00 $1869.00
W2 $2703.00 $2028.00
W3 $2907.00 $2238.00
W4 $3006.00 $2523.00
W5 $3123.00 $2676.00
O1E $2670.00 $2004.00
O2E $2877.00 $2157.00
O3E $3024.00 $2487.00
O1 $1965.00 $1818.00
O2 $2475.00 $1980.00
O3 $2898.00 $2274.00
O4 $3168.00 $2655.00
O5 $3357.00 $2751.00
O6 $3390.00 $2907.00
O7 $3423.00 $2964.00
Be the first to comment on this blog entry!
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.
Forgot your password? Click here!
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends

Print
Share