Here's a great opportunity to get a brand new home in Ewa Beach at a price below market resale homes! 

These homes are discounted by up to $40,000! 

 

Oahu 

Ikena at Hoopili

1756 Me'e Loop | EWA BEACH, HI 

Address LOT Plan SqFt Bed / Bath Story / Car Original Price Special Price
91-1487 Wahinana Loop 0067 Plan 4 - Eha 1579 3/2 1/2 Under Contract! Under Contract!
91-1763 Kohanahana Loop 0084 Plan 6 - Eono 1851 4/2.5 2/2 Under Contract! Under Contract!
91-1767 Kohanahana Loop 0085 Plan 4 - Eha 1579 3/2 1/2 Under Contract! Under Contract!
91-1769 Kohanahana Loop 0086 Plan 6 - Eono 1851 4/2.5 2/2 Under Contract! Under Contract!
91-1772 Kohanahana Loop 0046 Plan 4 - Eha 1579 3/2 1/2 Under Contract! Under Contract!
91-1774 Kohanahana Loop 0045 Plan 6 - Eono 1851 4/2.5 2/2 Under Contract! Under Contract!
91-1775 Kohanahana Loop 0088 Plan 2 - Elua 1279 3/2 1/2 $954,215 $919,215
91-1776 Kohanahana Loop 0044 Plan 2 - Elua 1279 3/2 1/2 Under Contract! Under Contract!
91-1780 Kohanahana Loop 0043 Plan 4 - Eha 1579 3/2 1/2 $990,785 $940,785
91-1781 Kohanahana Loop 0090 Plan 2 - Elua 1279 3/2 1/2 $954,215 $919,215
91-1785 Kohanahana Loop 0091 Plan 6 - Eono 1851 4/2.5 2/2 $1,040,385 $1,012,385

Kanalani at Hoopili

1756 Me'e Loop | EWA BEACH, HI | 808-674-8398

Address LOT Plan SqFt Bed / Bath Story / Car Original Price Special Price
91-1691 KAPEKU LOOP 0014 Plan 5 - Grove 1754 4/2.5 2/2 Under Contract! Under Contract!
91-1693 KAPEKU LOOP 0013 Plan 2 - Canoe 1219 3/2 1/2 $951,655 $899,655
91-1697 KAPEKU LOOP 0012 Plan 4 - Spice 1512 3/2 1/2 $989,560 $939,560
91-1705 KAPEKU LOOP 0010 Plan 2 - Canoe 1219 3/2 1/2 $951,655 $916,655
91-1711 KAPEKU LOOP 0009 Plan 4 - Spice 1512 3/2 1/2 $989,560 $939,560
91-1719 KAPEKU LOOP 0007 Plan 2 - Canoe 1219 3/2 1/2 $951,210 $899,210
91-1725 KAPEKU LOOP 0005 Plan 2 - Canoe 1219 3/2 1/2 $951,210 $899,210
91-1743 KAPEKU LOOP 0063 Plan 2 - Canoe 1219 3/2 1/2 $961,810 $909,810
91-1746 KAPEKU LOOP 0064 Plan 4 - Spice 1512 3/2 1/2 $1,004,560 $954,560
91-1749 KAPEKU LOOP 0061 Plan 6 - Orchard 1809 4/2.5 2/2 Under Contract! Under Contract!
91-1761 KAPEKU LOOP 0058 Plan 2 - Canoe 1219 3/2 1/2 $948,655 $899,655
Offered by D.R. Horton Hawaii LLC (R). D.R. Horton is an Equal Housing Opportunity Builder. Sale prices available on a first come, first served basis beginning at 10:00 a.m. on 7/8/23 and continuing through 5:00 p.m. on 7/30/23. To receive the special price, buyer must execute a contract on a D.R. Horton Hawaii Red Tag Event Home between 7/8/23 and 7/30/23. Homes subject to prior sale. Square footages are approximate. Homes and community information, including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Images are representational only. See sales agent for complete details. *Homes are within ʻIkena Phase 2 at Hoʻopili, which is part of the ʻIkena residential subdistrict of Hoʻopili.