By Tony Kawaguchi, REALTOR, The Kawaguchi Group, eXp Realty. Rules as of November 20, 2026. The Maui Planning Commission holds a hearing on November 24, 2026 that may change the status of 32 properties below.
Quick answer: Maui County has three kinds of legal short-term rentals. Units in hotel-zoned districts, which the county says number more than 16,000, need no rental permit. Apartment-zoned condos on the county's list of 100 properties (7,166 units) can keep renting short-term only until December 31, 2028 in West Maui and December 31, 2030 everywhere else, unless the Council rezones them to the new H-3 or H-4 hotel districts. Houses need a capped permit; 150 short-term rental home permits were active countywide as of September 30, 2026.
I'm Aloha Tony. This page lists every apartment-district property on the county's short-term list, building by building, with its deadline and where it stands on rezoning. For the full statewide picture, see the Hawaii short-term rentals hub. For Maui prices and towns, see my Maui real estate guide.
The West Maui Mountains above Wailuku and Iao Valley. Photo: Forest and Kim Starr, CC BY 3.0 US, via Wikimedia Commons.
1. Hotel-zoned units, no permit needed. The Planning Department's own summary says more than 16,000 apartments, condos and houses can operate as short-term rentals (under six months) without a permit, "generally located in districts zoned for hotel use." These are not affected by the apartment-district phase-out. The county doesn't publish them as a building list; you confirm a unit by its tax map key on the county zoning map.
2. Apartment-zoned properties on the county list. The Department of Planning's list titled "Apartment District Properties Allowed to be Used for Short-Term Occupancy," dated June 27, 2024 and often called the Minatoya list, names 100 properties (103 tax parcels) and 7,166 units in the A-1 and A-2 districts. The list carries its own warning: it "does not grant any entitlement," may contain errors, and should be confirmed with the Department of Planning. These are the units Ordinance 5909 phases out.
3. Permitted homes. Outside those districts, a house needs a Short-Term Rental Home permit, a Bed and Breakfast permit or a Conditional Permit. Permits are capped by community plan area, and they don't transfer automatically to a buyer.
Timeshares that legally exist, uses operating under a variance, and "uses otherwise permitted by law" are exempt from the phase-out under Ordinance 5909.
| Date | What happened |
|---|---|
| December 15, 2025 | Council passes Bill 9 (CD1, FD1), 6-3, as Ordinance 5909. Rawlins-Fernandez, Sinenci and Lee vote no. Transient use in A-1 and A-2 ends after December 31, 2028 in the West Maui community plan area and after December 31, 2030 elsewhere. |
| December 2025 | Two lawsuits filed by condo owners claiming the law takes property without compensation. I haven't found a ruling as of November 20, 2026. |
| June 22, 2026 | Ordinance 6008 (Bill 88) takes effect, creating H-3 and H-4 hotel districts for apartment-zoned condos the Council chooses to rezone. |
| September 22, 2026 | Maui Planning Commission votes 6-2 to recommend hotel zoning for 5 of 48 properties referred under Resolutions 26-110 and 26-111. |
| September 29, 2026 | Council votes 5-4 to send Resolution 26-129 (CD1), covering 32 shoreline complexes, to the Planning Commission. |
| October 23, 2026 | Council votes down Resolutions 26-160 and 26-161, which would have referred more condos. |
| November 24, 2026, 9:00 a.m. | Planning Commission public hearing on Resolution 26-129 (ZPA2026-00005): 19 properties from A-1 to H-3 and 13 from A-2 to H-4. |
| December 31, 2028 | Last day of short-term use for apartment-zoned properties in West Maui unless rezoned or exempt. |
| December 31, 2030 | Last day everywhere else in Maui County, including Molokai. |
The 32 properties in the November 24 hearing were picked because more than half of each sits in the 3.2-foot sea level rise exposure area, a special flood hazard area or the shoreline setback area. Rezoning a property against the commission's recommendation takes 6 of the Council's 9 votes. I track each vote in my Maui phase-out and rezoning update; the background is in why the phase-out got more complicated and what Maui's and the Big Island's moves mean for you.
Sorted by area, then by tax map key. "Units" is the county's count. Status as of November 20, 2026:
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Hana Kai-Maui | 4865 Uakea Rd, Hana | 2-1-4-005:040 | 1974 | 19 | A-1 | Dec 31, 2030 | Commission recommended hotel rezoning (Sept 22, 2026); Council has not acted | Commission found it operates as a hotel |
| Kuau Plaza | Hana Hwy, Kuau (Paia) | 2-2-6-012:050 | 1973 | 30 | A-2 | Dec 31, 2030 | Commission recommended hotel rezoning (Sept 22, 2026); Council has not acted | Staff cited a 1960s variance |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Wailea Ekahi II | 3300 Wailea Alanui Dr, Wailea | 2-2-1-008:060 | 1976 | 92 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Wailea Ekahi I | 3300 Wailea Alanui Dr, Wailea | 2-2-1-008:064 | 1976 | 100 | A-1/BR/OS/PUD | Dec 31, 2030 | No rezoning pending; plan on the deadline | Part zoned BR (business resort) |
| Wailea Ekahi III | 3300 Wailea Alanui Dr, Wailea | 2-2-1-008:065 | 1976 | 104 | A-1/H-1/OS/PUD | Dec 31, 2030 | No rezoning pending; plan on the deadline | Part zoned H-1 |
| Wailea Ekolu | 10 Wailea Ekolu Pl, Wailea | 2-2-1-008:077 | 1979 | 148 | A-1/OS-GC/PUD | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Palms at Wailea I | 3200 Wailea Alanui Dr, Wailea | 2-2-1-008:082 | 1990 | 150 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Grand Champions Villas | 155 Wailea Ike Pl, Wailea | 2-2-1-008:104 | 1989 | 188 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Makani A Kai | 300 Hauoli St, Maalaea | 2-3-8-014:001 | 1974 | 24 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Hono Kai | 280 Hauoli St, Maalaea | 2-3-8-014:002 | 1972 | 46 | A-2/A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Kana'i A Nalu | 250 Hauoli St, Maalaea | 2-3-8-014:004 | 1977 | 80 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maalaea Banyans | 190 Hauoli St, Maalaea | 2-3-8-014:011 | 1987 | 78 | A-2 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Island Sands | 150 Hauoli St, Maalaea | 2-3-8-014:015 | 1975 | 83 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Lauloa Maalaea | 100 Hauoli St, Maalaea | 2-3-8-014:016 | 1979 | 47 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maalaea Kai | 70 Hauoli St, Maalaea | 2-3-8-014:021 | 1974 | 79 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Milowai-Maalaea | 50 Hauoli St, Maalaea | 2-3-8-014:022 | 1977 | 42 | A-2/M-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Maui Sunset | 1032 S Kihei Rd, Kihei | 2-3-9-001:002 | 1974 | 225 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Schooner | 980 S Kihei Rd, Kihei | 2-3-9-001:004 | 1980 | 58 | A-2 | Dec 31, 2030 | Commission recommended hotel rezoning (Sept 22, 2026); Council has not acted | Staff: entirely timeshare |
| Luana Kai | 940 S Kihei Rd, Kihei | 2-3-9-001:006 | 1979 | 113 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Waipuilani | 1002 S Kihei Rd, Kihei | 2-3-9-001:057 | 1975 | 42 | A-2 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Kauhale Makai | 938 S Kihei Rd, Kihei | 2-3-9-001:075 | 1976 | 169 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Kihei Bay Surf | 715 S Kihei Rd, Kihei | 2-3-9-001:107 | 1980 | 118 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | Flood zone AE (county list) |
| Leinaala | 998 S Kihei Rd, Kihei | 2-3-9-001:110 | 1975 | 24 | A-2 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Koa Resort II | 811 S Kihei Rd, Kihei | 2-3-9-001:134 | 1980 | 54 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kihei Resort | 777 S Kihei Rd, Kihei | 2-3-9-001:136 | 1981 | 64 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kihei Bay Vista | 679 S Kihei Rd, Kihei | 2-3-9-001:143 | 1989 | 60 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | Flood zone AE (county list) |
| Kamaole Sands | 2695 S Kihei Rd, Kihei | 2-3-9-004:004 | 1983 | 440 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Hill | 2881 S Kihei Rd, Kihei | 2-3-9-004:081 | 1981 | 140 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Kamaole III | 2777 S Kihei Rd, Kihei | 2-3-9-004:082 | 1994 | 240 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Hale Kamaole | 2737 S Kihei Rd, Kihei | 2-3-9-004:084 | 1974 | 188 | A-1/A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Haleakala Shores | 2619 S Kihei Rd, Kihei | 2-3-9-004:097 | 1974 | 76 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Parkshore | 2653 S Kihei Rd, Kihei | 2-3-9-004:098 | 1974 | 64 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Keawakapu | 2895 S Kihei Rd, Kihei | 2-3-9-004:139 | 1976 | 18 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Kamaole | 2777 S Kihei Rd, Kihei | 2-3-9-004:143 | 1988 | 28 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Kamaole II | 2777 S Kihei Rd, Kihei | 2-3-9-004:144 | 1989 | 48 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Wailea Inn | 2141 Iliili Rd, Kihei | 2-3-9-005:013 | 1985 | 6 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Lihikai Apartments | 2173 Iliili Rd, Kihei | 2-3-9-005:017 | 1963 | 8 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Kihei Cove | 2181 Iliili Rd, Kihei | 2-3-9-005:018 | 1980 | 6 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Hale Mahialani | 7 Kaiau Pl, Kihei | 2-3-9-005:021 | 1976 | 7 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Indo Lotus Beach House | 2216 S Kihei Rd, Kihei | 2-3-9-005:022 | 1970 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Kamaole One | 2230 S Kihei Rd, Kihei | 2-3-9-005:023 | 1973 | 12 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Hale Iliili | 2172 Iliili Rd, Kihei | 2-3-9-005:035 | 1978 | 4 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Punahoa Beach Apartments | 2142 Iliili Rd, Kihei | 2-3-9-005:038 | 1970 | 15 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| 2131 Iliili Rd | 2131 Iliili Rd, Kihei | 2-3-9-005:039 | 1946 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| 1194 Uluniu Rd | 1194 Uluniu Rd, Kihei | 2-3-9-007:001 | 1964, 1979 | 2 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| 1178 Uluniu Rd | 1178 Uluniu Rd, Kihei | 2-3-9-007:002 | 1935 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Moana Villa | 1158 Uluniu Rd, Kihei | 2-3-9-007:025 | 1973 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Hale Kai O'Kihei | 1310 Uluniu Rd, Kihei | 2-3-9-008:003 | 1969 | 59 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Leilani Kai | 1226 Uluniu Rd, Kihei | 2-3-9-008:009 | 1974 | 9 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kihei Garden Estates | 1299 Uluniu Rd, Kihei | 2-3-9-008:011 | 1979 | 84 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Aloha Villas | 1338 Uluniu Rd, Kihei | 2-3-9-008:031 | 1980 | 4 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| 1444 Halama St | 1444 Halama St, Kihei | 2-3-9-009:002 | 1968 | 4 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| 1440 Halama St | 1440 Halama St, Kihei | 2-3-9-009:003 | 1946 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Kapu Townhouse | 69 Kapu Pl, Kihei | 2-3-9-009:005 | 1980 | 2 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Waiohuli Beach Duplex | 64 W Lipoa St, Kihei | 2-3-9-009:010 | 1977 | 2 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| 1470 Halama St | 1470 Halama St, Kihei | 2-3-9-009:025 | 1960 | 1 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Waiohuli Beach Hale | 49 W Lipoa St, Kihei | 2-3-9-009:029 | 1979 | 52 | A-1/PU | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 (portion) | |
| Kihei Villa | 2135 S Kihei Rd, Kihei | 2-3-9-016:020 | 1973 | 24 | A-2 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Kalama Terrace | 35 Walaka St, Kihei | 2-3-9-016:027 | 1972 | 61 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Shores of Maui | 2075 S Kihei Rd, Kihei | 2-3-9-017:003 | 1975 | 50 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kihei Parkshore | 2037 S Kihei Rd, Kihei | 2-3-9-017:010 | 1974 | 16 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kanoe Apartments | 2050 Kanoe St, Kihei | 2-3-9-017:017 | 1982 | 18 | A-1 | Dec 31, 2030 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Pacific Shores | 2219 S Kihei Rd, Kihei | 2-3-9-018:002 | 1979 | 136 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline | |
| Maui Vista | 2191 S Kihei Rd, Kihei | 2-3-9-018:003 | 1980 | 280 | A-2 | Dec 31, 2030 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Kapalua Bay Villas | 500 Bay Dr, Kapalua | 2-4-2-001:024 | 1977 | 141 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Kapalua Golf Villas | 500 Kapalua Dr, Kapalua | 2-4-2-001:028 | 1979 | 186 | A-2/AG/OS/GC | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| The Ridge | 100 Ridge Rd, Kapalua | 2-4-2-001:032 | 1979 | 161 | A-2/PK-4 | Dec 31, 2028 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Kahana Reef | 4471 Lower Honoapiilani Rd, Kahana | 2-4-3-005:009 | 1974 | 88 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Kahana Outrigger (3 parcels) | 4521 Lower Honoapiilani Rd, Kahana | 2-4-3-005:020 | 1981 | 16 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Kahana Village | 4531 Lower Honoapiilani Rd, Kahana | 2-4-3-005:029 | 1978 | 42 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Lahaina Beach Club | 3711 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:006 | 1971 | 12 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Nohonani | 3723 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:007 | 1974 | 28 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Makani Sands | 3765 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:012 | 1974 | 30 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Kaleialoha | 3785 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:013 | 1973 | 67 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Hono Koa | 3801 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:014 | 1980 | 28 | A-2 | Dec 31, 2028 | Commission recommended hotel rezoning (Sept 22, 2026); Council has not acted | Staff: entirely timeshare |
| Lokelani | 3833 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:016 | 1971 | 36 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Hale Mahina Beach | 3875 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:041 | 1981 | 53 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Hale Ono Loa | 3823 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:044 | 1969 | 67 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Pikake | 3701 Lower Honoapiilani Rd, Honokowai | 2-4-3-006:063 | 1966 | 12 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Mahinahina Beach | 4007 Lower Honoapiilani Rd, Mahinahina | 2-4-3-008:001 | 1979 | 32 | A-1 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Polynesian Shores | 3975 Lower Honoapiilani Rd, Mahinahina | 2-4-3-008:002 | 1972 | 52 | A-1 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Kuleana (2 parcels) | 3959 Lower Honoapiilani Rd, Mahinahina | 2-4-3-008:004 | 1972, 1974 | 118 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Hoyochi Nikko | 3901 Lower Honoapiilani Rd, Mahinahina | 2-4-3-008:006 | 1973 | 17 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Noelani | 4095 Lower Honoapiilani Rd, Mahinahina | 2-4-3-009:002 | 1974 | 50 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Mahina Surf | 4057 Lower Honoapiilani Rd, Mahinahina | 2-4-3-009:005 | 1969 | 44 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Honokowai Palms | 3666 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:041 | 1965 | 30 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Hale Kai I | 3691 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:042 | 1967 | 40 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| Paki Maui III | 3615 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:050 | 1978 | 28 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Paki Maui I and II | 3601 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:051 | 1975 | 80 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Maui Sands I | 3559 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:052 | 1966 | 56 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Papakea | 3543 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:055 | 1977 | 364 | A-2/H-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | Part zoned H-2 |
| Maui Sands II | 3559 Lower Honoapiilani Rd, Honokowai | 2-4-4-001:071 | 1969 | 20 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Hale Kaanapali | 45 Kai Ala Dr, Kaanapali | 2-4-4-006:011 | 1967 | 258 | A-2/H/OS | Dec 31, 2028 | Commission recommended hotel rezoning (Sept 22, 2026); Council has not acted | Part zoned hotel; staff cited a 1960s variance |
| Maui Eldorado | 2661 Kekaa Dr, Kaanapali | 2-4-4-008:021 | 1968 | 205 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline | |
| Kaanapali Royal | 2560 Kekaa Dr, Kaanapali | 2-4-4-008:023 | 1980 | 105 | A-2 | Dec 31, 2028 | No rezoning pending; plan on the deadline |
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status | Note |
|---|---|---|---|---|---|---|---|---|
| Puunoa Beach Estates | 45 Kai Pali Pl, Lahaina | 2-4-5-004:002 | 1984 | 10 | A-1 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-1 to H-3 | |
| Lahaina Roads | 1403 Front St, Lahaina | 2-4-5-013:027 | 1969 | 41 | A-2 | Dec 31, 2028 | Nov 24, 2026 hearing: proposed A-2 to H-4 | |
| The Spinnaker | 760 Wainee St, Lahaina | 2-4-6-010:002 | 1979 | 57 | A-1 | Dec 31, 2028 | No rezoning pending; plan on the deadline |
Source: County of Maui Department of Planning, "Apartment District Properties Allowed to be Used for Short-Term Occupancy" (6/27/2024), transmitted to the Council file for Resolution 26-129; rezoning status from Resolution 26-129 CD1, the Planning Commission's September 22, 2026 minutes and staff report, and the hearing notice published October 23, 2026. Addresses corrected only for obvious scanning errors. Kahana Outrigger (3 parcels) and Kuleana (2 parcels) are combined.
Molokai. Two Molokai condos are on the apartment-district list, and both fall under the December 31, 2030 deadline. Neither is part of any rezoning resolution.
| Property | Address | TMK | Built | Units | Zoning | Short-term use ends | Rezoning status |
|---|---|---|---|---|---|---|---|
| Kenani Kai | 50 Kepuhi Pl, Kaluakoi, Molokai | 2-5-1-003:013 | 1983 | 120 | A-1 | Dec 31, 2030 | No rezoning pending; plan on the deadline |
| Wavecrest | 7142 Kamehameha V Hwy, Molokai | 2-5-6-004:055 | 1975 | 126 | A-2/Interim | Dec 31, 2030 | No rezoning pending; plan on the deadline |
Molokai allows no short-term rental home permits at all. The county's permit list as of September 30, 2026 says: "No STRH permits are permitted nor are being processed for Molokai Community Plan area."
Lanai. No Lanai property is on the apartment-district list. Lanai City has 8 short-term rental home permits against a cap of 15, so a house purchase there with a permit in mind runs through the permit process, not zoning.
| Community plan area | Permit cap | Active permits (Sept 30, 2026) | Share of cap |
|---|---|---|---|
| Hana | 15 | 18 | 120% |
| Kahului-Wailuku | 6 | 4 | 67% |
| Kihei-Makena | 46 | 33 | 72% |
| Makawao-Pukalani-Kula | 15 | 9 | 60% |
| Paia-Haiku | 48 | 31 | 65% |
| West Maui | 50 | 47 | 94% |
| Lanai | 15 | 8 | 53% |
| Molokai | 0 | 0 | No permits allowed |
Hana is over its cap at 18 of 15, and West Maui is at 47 of 50. Rules that come with every permit: a manager who can reach the house within one hour, all parking on site, the permit number in every ad, and no more than six bedrooms across two licensed dwellings. The county total is 150 permits.
Source: County of Maui, Short-Term Rental Homes list, issue and renewal dates through September 30, 2026.
A Minatoya-list condo is two assets in one: short-term income until the deadline, then a residential condo. Price both.
Taxes on Maui: 4.5% general excise (including the 0.5% county surcharge that started January 1, 2024), 11% state transient accommodations tax since January 1, 2026, and Maui County's 3% TAT. That is 18.5% of gross rent on stays under 180 days. If you're trading out of a mainland rental, my 1031 exchange guide covers the timing.
I'm Aloha Tony. I've helped more than 1,000 families buy and sell in Hawaii, and Maui condo buyers now ask me one question first: what happens on the deadline? I'll pull the county list entry, the zoning, the rezoning file and the association documents for any unit you send me. Call or text me at (808) 201-3577, email tony@alohatony.com, or send me a message with the unit number.
Under Ordinance 5909, short-term use in the A-1 and A-2 districts continues through December 31, 2028 in the West Maui community plan area and through December 31, 2030 everywhere else in Maui County, then ends. Timeshares, uses under a variance and uses otherwise permitted by law are exempt, and a property rezoned to H-3 or H-4 would keep transient use.
It is the Maui Department of Planning list of apartment-district properties allowed to be used for short-term occupancy, dated June 27, 2024. It names 100 properties and 7,166 units across Maui and Molokai. The county warns that it grants no entitlement and may contain errors.
As of November 20, 2026, the Planning Commission has recommended 5 properties (Hana Kai-Maui, Kuau Plaza, Maui Schooner, Hono Koa and Hale Kaanapali), and 32 more go to a commission hearing on November 24, 2026 under Resolution 26-129. The Council has not rezoned any of them yet.
No. Units in hotel districts are not part of the apartment-district phase-out. The county says more than 16,000 units can operate short-term without a permit, mostly in hotel zoning. Confirm the zoning for the specific tax map key, because some complexes, such as Papakea and Hale Kaanapali, are split between zones.
Possibly, through a Short-Term Rental Home permit, but permits are capped by community plan area. As of September 30, 2026, West Maui had 47 of 50, Kihei-Makena 33 of 46, Paia-Haiku 31 of 48, and Hana 18 against a cap of 15. Molokai allows none.
Only in a unit that is already legal. Kenani Kai (120 units) and Wavecrest (126 units) are on the apartment-district list and lose short-term use after December 31, 2030 unless rezoned. Molokai allows no short-term rental home permits.
It can work if the price reflects the deadline. My rule is to make the deal work as a long-term rental or second home first, then treat the remaining short-term years as a bonus. A South Maui unit closing in spring 2027 has under four years of short-term use left.
On stays under 180 days: 4.5% general excise tax including Maui's 0.5% surcharge, 11% state transient accommodations tax, and Maui County's 3% TAT, so 18.5% of gross rent. Mandatory cleaning and resort fees count as rent for TAT.
General information, not legal or tax advice. Maui's rules are moving month to month. Get a written answer from the Maui Department of Planning on the exact tax map key before you buy, and check the November 24 hearing result.